
Bedrooms: 4
Bathrooms: 3
Sleeps: 12
Property Type: Condo
Avg. Rate: $600 - $699
Smoking: Not Allowed
Pets: Allowed
Handicap
Accessable:Yes
Availability Calendar
Property Details
This unique location offers one of the most commanding coastal views in all of San Diego. An incredible 360-degree panorama including sand, surf, and all the attendant beach activities, plus excellent views of the many fireworks displays from nearby Sea World.
Watch the kayaks and sailboats as they traverse the channel connecting the bay and ocean, or view the casual parade of characters along the many bike and jogging paths and beach volleyball courts. Better yet, why not try them for yourself! Even if you end up with sore muscles, you can unwind in the unit's private sauna.
Our 2,000 square foot penthouse is accessible by both stairs and elevator. There is a fully equipped gourmet kitchen, a gas fireplace in the living room, and underground parking for two vehicles. Outstanding accommodations for up to 12 guests; there are four spacious bedrooms, three baths and an unlimited number of breathtaking sunsets.
Having trouble viewing the video below? Visit: http://www.youtube.com/watch?v=zoXwTh-qXp4
Sleeping Layout
Master: King Bed
2nd Bedroom: King Bed
3rd Bedroom: King Bed
4th Bedroom:1 Queen Bed 1 Twin w/Trundle
Living Room: Sofa Bed
Special Policies
Non-Smoking
For more great vacation rentals all over the world - See Vacation Rentals by Owner
Amenities
Rental Rates
All rentals are for the posted rates, unless there is a special rate period posted.
| Weekday | Weekend | Weekly | Min Nights | |
|---|---|---|---|---|
| Base Rental Rates | $500.00 | $500.00 | $3,000.00 | 3 |
Additional Fees added to all reservations:
| Special Rate Periods | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Start Date | End Date | Weekday | Weekend | Weekly | Min Nights | ||||||
| Back to School Rates | Sep 12, 2010 | Nov 20, 2010 | $500.00 | $650.00 | $3,000.00 | 3 | |||||
| Thanksgiving Rates | Nov 21, 2010 | Nov 28, 2010 | $800.00 | $800.00 | $4,500.00 | 3 | |||||
| Off Season Rates | Nov 29, 2010 | Dec 18, 2010 | $500.00 | $650.00 | $3,000.00 | 3 | |||||
| Holiday Rates | Dec 19, 2010 | Jan 02, 2011 | $850.00 | $850.00 | $4,500.00 | 3 | |||||
| Off Season Rates | Jan 03, 2011 | Mar 13, 2011 | $600.00 | $600.00 | $3,000.00 | 3 | |||||
| Spring Break Rates | Mar 14, 2011 | Apr 10, 2011 | $800.00 | $800.00 | $4,000.00 | 3 | |||||
| Off Season Rates | Apr 11, 2011 | May 28, 2011 | $600.00 | $600.00 | $3,000.00 | 3 | |||||
| Peak Season Rates | May 29, 2011 | Jun 19, 2011 | $500.00 | $750.00 | $3,000.00 | 3 | |||||
| Peak Season Summer Rates | Jun 20, 2011 | Jul 02, 2011 | $500.00 | $750.00 | $3,500.00 | 7 | |||||
| Reservations during this period must begin on Saturday. | |||||||||||
| Fourth of July Week Rates | Jul 03, 2011 | Jul 10, 2011 | $850.00 | $850.00 | $5,500.00 | 7 | |||||
| Reservations during this period must begin on Saturday. | |||||||||||
| Peak Summer Rates | Jul 11, 2011 | Aug 14, 2011 | $675.00 | $850.00 | $5,000.00 | 7 | |||||
| Reservations during this period must begin on Saturday. | |||||||||||
| End of Summer Rates | Aug 15, 2011 | Sep 04, 2011 | $650.00 | $800.00 | $4,000.00 | 7 | |||||
| Reservations during this period must begin on Saturday. | |||||||||||
For reservations more than one year away, please call for rates.
Property Details
This unique location offers one of the most commanding coastal views in all of San Diego. An incredible 360-degree panorama including sand, surf, and all the attendant beach activities, plus excellent views of the many fireworks displays from nearby Sea World.
Watch the kayaks and sailboats as they traverse the channel connecting the bay and ocean, or view the casual parade of characters along the many bike and jogging paths and beach volleyball courts. Better yet, why not try them for yourself! Even if you end up with sore muscles, you can unwind in the unit's private sauna.
Our 2,000 square foot penthouse is accessible by both stairs and elevator. There is a fully equipped gourmet kitchen, a gas fireplace in the living room, and underground parking for two vehicles. Outstanding accommodations for up to 12 guests; there are four spacious bedrooms, three baths and an unlimited number of breathtaking sunsets.
Having trouble viewing the video below? Visit: http://www.youtube.com/watch?v=zoXwTh-qXp4
Sleeping Layout
Master: King Bed
2nd Bedroom: King Bed
3rd Bedroom: King Bed
4th Bedroom:1 Queen Bed 1 Twin w/Trundle
Living Room: Sofa Bed
Special Policies
Non-Smoking
For more great vacation rentals all over the world - See Vacation Rentals by Owner
Amenities
All rentals are for the posted rates, unless there is a special rate period posted.
| Weekday | Weekend | Weekly | Min Nights | |
|---|---|---|---|---|
| Base Rental Rates | $500.00 | $500.00 | $3,000.00 | 3 |
Additional Fees added to all reservations:
| Special Rate Periods | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Start Date | End Date | Weekday | Weekend | Weekly | Min Nights | ||||||
| Back to School Rates | Sep 12, 2010 | Nov 20, 2010 | $500.00 | $650.00 | $3,000.00 | 3 | |||||
| Thanksgiving Rates | Nov 21, 2010 | Nov 28, 2010 | $800.00 | $800.00 | $4,500.00 | 3 | |||||
| Off Season Rates | Nov 29, 2010 | Dec 18, 2010 | $500.00 | $650.00 | $3,000.00 | 3 | |||||
| Holiday Rates | Dec 19, 2010 | Jan 02, 2011 | $850.00 | $850.00 | $4,500.00 | 3 | |||||
| Off Season Rates | Jan 03, 2011 | Mar 13, 2011 | $600.00 | $600.00 | $3,000.00 | 3 | |||||
| Spring Break Rates | Mar 14, 2011 | Apr 10, 2011 | $800.00 | $800.00 | $4,000.00 | 3 | |||||
| Off Season Rates | Apr 11, 2011 | May 28, 2011 | $600.00 | $600.00 | $3,000.00 | 3 | |||||
| Peak Season Rates | May 29, 2011 | Jun 19, 2011 | $500.00 | $750.00 | $3,000.00 | 3 | |||||
| Peak Season Summer Rates | Jun 20, 2011 | Jul 02, 2011 | $500.00 | $750.00 | $3,500.00 | 7 | |||||
| Reservations during this period must begin on Saturday. | |||||||||||
| Fourth of July Week Rates | Jul 03, 2011 | Jul 10, 2011 | $850.00 | $850.00 | $5,500.00 | 7 | |||||
| Reservations during this period must begin on Saturday. | |||||||||||
| Peak Summer Rates | Jul 11, 2011 | Aug 14, 2011 | $675.00 | $850.00 | $5,000.00 | 7 | |||||
| Reservations during this period must begin on Saturday. | |||||||||||
| End of Summer Rates | Aug 15, 2011 | Sep 04, 2011 | $650.00 | $800.00 | $4,000.00 | 7 | |||||
| Reservations during this period must begin on Saturday. | |||||||||||
For reservations more than one year away, please call for rates.

Email to a Friend
View Favorites (











