The Penthouse 2 - 2595 Ocean Front Walk - Listing 1213

Bedrooms: 4
Bathrooms: 2.5
Sleeps: 12
Property Type: Condo
Avg. Rate: $500 - $599
Smoking: Not Allowed
Pets: Allowed
Handicap
Accessable:Yes
Availability Calendar
Property Details
One of just several three story buildings places this penthouse luxury condo at a commanding point for breath taking views. Panoramic views abound from all rooms and three balconies of Mission Bay, Pacific Ocean, and jetty. Other views include Sea World fireworks during the summer and holidays, and luxury yachts coming and going from the ocean. Just steps to the beach, with no noise from the Boardwalk.All amenities are included for a first-class vacation experience. Luxury appointments such as marble floors, recessed lighting, Jacuzzi tubs, a sauna, and million dollar views are all included. A gas fireplace and luxurious leather furniture are provided in the living room. The fully equipped kitchen and large dining area easily accommodates large gatherings. Large screen TV in fully tiled living room.
The master bedroom has a TV, full balcony with incredible ocean and jetty views and a king-size bed. The all marble and tiled master bath also includes a Jacuzzi tub, double shower and steam room. The hall bath also features marble and tile flooring with a Jacuzzi tub. The second (huge) bedroom has a TV and includes two full beds with view of the Bay, and the third bedroom, also Bay side, has a TV and includes a king-size bed. The fourth sleeping area is a convertible den with a queen-size sofa bed. There is also a queen size sofa sleeper in the living room near the convertible den.
Secure garage parking is provided for two cars.
Sleeping Layout
Master: King Bed
2nd Bedroom: King Bed
3rd Bedroom: 2 Full Beds
4th Bedroom/Den: 1 Sofa Sleeper Bed
Living Room:1 Sofa Sleeper Bed
Special Policies
Non-SmokingAmenities
Rental Rates
All rentals are for the posted rates, unless there is a special rate period posted.
| Weekday | Weekend | Weekly | Monthly | Min Nights | |
|---|---|---|---|---|---|
| Off Peak Rate | $500.00 | $500.00 | $2,500.00 | $7,000.00 | 3 |
Additional Fees added to all reservations:
| Special Rate Periods | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Start Date | End Date | Weekday | Weekend | Weekly | Monthly | Min Nights | |||||
| End Of Summer Rates | Aug 15, 2010 | Sep 07, 2010 | $650.00 | $750.00 | $3,000.00 | - - | 7 | ||||
| Reservations during this period must begin on Saturday. | |||||||||||
| Back to School Rates | Sep 08, 2010 | Nov 20, 2010 | $500.00 | $550.00 | $2,500.00 | - - | 3 | ||||
| Thanksgiving Rates | Nov 21, 2010 | Nov 28, 2010 | $750.00 | $750.00 | $4,000.00 | - - | 3 | ||||
| Off Season Rates | Nov 29, 2010 | Dec 18, 2010 | $500.00 | $500.00 | $2,500.00 | - - | 3 | ||||
| Holiday Rates | Dec 19, 2010 | Jan 02, 2011 | $800.00 | $800.00 | $4,000.00 | - - | 3 | ||||
| Off Season Rates | Jan 03, 2011 | Mar 13, 2011 | $500.00 | $500.00 | $2,500.00 | - - | 3 | ||||
| Spring Break Rates | Mar 14, 2011 | Apr 10, 2011 | $750.00 | $750.00 | $3,500.00 | - - | 3 | ||||
| Off Season Rates | Apr 11, 2011 | May 28, 2011 | $500.00 | $500.00 | $2,500.00 | - - | 3 | ||||
| Summer Rates | May 29, 2011 | Jun 19, 2011 | $500.00 | $750.00 | $2,500.00 | - - | 3 | ||||
| Peak Summer Rates | Jun 20, 2011 | Jul 02, 2011 | $600.00 | $750.00 | $3,000.00 | - - | 7 | ||||
| Reservations during this period must begin on Saturday. | |||||||||||
| Fourth of July Week Rates | Jul 03, 2011 | Jul 10, 2011 | $750.00 | $750.00 | $4,750.00 | - - | 7 | ||||
| Reservations during this period must begin on Saturday. | |||||||||||
| Peak Summer Rates | Jul 11, 2011 | Aug 14, 2011 | $700.00 | $750.00 | $4,000.00 | - - | 7 | ||||
| Reservations during this period must begin on Saturday. | |||||||||||
For reservations more than one year away, please call for rates.
Property Details
One of just several three story buildings places this penthouse luxury condo at a commanding point for breath taking views. Panoramic views abound from all rooms and three balconies of Mission Bay, Pacific Ocean, and jetty. Other views include Sea World fireworks during the summer and holidays, and luxury yachts coming and going from the ocean. Just steps to the beach, with no noise from the Boardwalk.All amenities are included for a first-class vacation experience. Luxury appointments such as marble floors, recessed lighting, Jacuzzi tubs, a sauna, and million dollar views are all included. A gas fireplace and luxurious leather furniture are provided in the living room. The fully equipped kitchen and large dining area easily accommodates large gatherings. Large screen TV in fully tiled living room.
The master bedroom has a TV, full balcony with incredible ocean and jetty views and a king-size bed. The all marble and tiled master bath also includes a Jacuzzi tub, double shower and steam room. The hall bath also features marble and tile flooring with a Jacuzzi tub. The second (huge) bedroom has a TV and includes two full beds with view of the Bay, and the third bedroom, also Bay side, has a TV and includes a king-size bed. The fourth sleeping area is a convertible den with a queen-size sofa bed. There is also a queen size sofa sleeper in the living room near the convertible den.
Secure garage parking is provided for two cars.
Sleeping Layout
Master: King Bed
2nd Bedroom: King Bed
3rd Bedroom: 2 Full Beds
4th Bedroom/Den: 1 Sofa Sleeper Bed
Living Room:1 Sofa Sleeper Bed
Special Policies
Non-SmokingAmenities
All rentals are for the posted rates, unless there is a special rate period posted.
| Weekday | Weekend | Weekly | Monthly | Min Nights | |
|---|---|---|---|---|---|
| Off Peak Rate | $500.00 | $500.00 | $2,500.00 | $7,000.00 | 3 |
Additional Fees added to all reservations:
| Special Rate Periods | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Start Date | End Date | Weekday | Weekend | Weekly | Monthly | Min Nights | |||||
| End Of Summer Rates | Aug 15, 2010 | Sep 07, 2010 | $650.00 | $750.00 | $3,000.00 | - - | 7 | ||||
| Reservations during this period must begin on Saturday. | |||||||||||
| Back to School Rates | Sep 08, 2010 | Nov 20, 2010 | $500.00 | $550.00 | $2,500.00 | - - | 3 | ||||
| Thanksgiving Rates | Nov 21, 2010 | Nov 28, 2010 | $750.00 | $750.00 | $4,000.00 | - - | 3 | ||||
| Off Season Rates | Nov 29, 2010 | Dec 18, 2010 | $500.00 | $500.00 | $2,500.00 | - - | 3 | ||||
| Holiday Rates | Dec 19, 2010 | Jan 02, 2011 | $800.00 | $800.00 | $4,000.00 | - - | 3 | ||||
| Off Season Rates | Jan 03, 2011 | Mar 13, 2011 | $500.00 | $500.00 | $2,500.00 | - - | 3 | ||||
| Spring Break Rates | Mar 14, 2011 | Apr 10, 2011 | $750.00 | $750.00 | $3,500.00 | - - | 3 | ||||
| Off Season Rates | Apr 11, 2011 | May 28, 2011 | $500.00 | $500.00 | $2,500.00 | - - | 3 | ||||
| Summer Rates | May 29, 2011 | Jun 19, 2011 | $500.00 | $750.00 | $2,500.00 | - - | 3 | ||||
| Peak Summer Rates | Jun 20, 2011 | Jul 02, 2011 | $600.00 | $750.00 | $3,000.00 | - - | 7 | ||||
| Reservations during this period must begin on Saturday. | |||||||||||
| Fourth of July Week Rates | Jul 03, 2011 | Jul 10, 2011 | $750.00 | $750.00 | $4,750.00 | - - | 7 | ||||
| Reservations during this period must begin on Saturday. | |||||||||||
| Peak Summer Rates | Jul 11, 2011 | Aug 14, 2011 | $700.00 | $750.00 | $4,000.00 | - - | 7 | ||||
| Reservations during this period must begin on Saturday. | |||||||||||
For reservations more than one year away, please call for rates.

Email to a Friend
View Favorites (















